Sterilization Information Recording and Printing:Sterilization Information Recording and Printing | Material:Stainless Steel |
Deviation (Unload):≤±5 | Air Intake:500 M³/Hour |
Exhaust:5500m³/Hour | Water Consumption:2 M³/Hour 6-9ºC Cooling Water |
Output Temperature:30-35ºC | Dimensions:4300 × 1850 × 2200 mm |
Feeding Height:900±20mm | Suitable Bottle:Vials/Ampoules |
Trademark:Medigrade | Transport Package:Wooden Packaging |
Specification:3000kg | Origin:Shanghai, China |
HS Code:8419200000 |
Technical parameters:
Capacity | 1-2ml: 35000-38000 ampoules/hour 3ml:32000-34000 ampoules/hour |
Ampoule size | 1ml,2ml,3ml |
temperature Adjustable range | 50ºC~350ºC |
Temperature for sterilizing | 280ºC~320ºC |
PH Rate | ≥1365 |
endotoxin | Reduce 3 log |
Filter | Accept 400ºC |
Temperature of out put | ≤10ºC |
Power | 70kw(54kw) |
Cooling exhaust volume | 2500-3500m³/h |
overall | 4400*1550*2270mm |
Weight | 3500kgs |
Advantage:
1. Most of the hot air circulates in the tank, which has high thermal efficiency and saves energy.
2. Using forced ventilation, the box is equipped with an adjustable air distribution plate, and the material is evenly dried.
3. The whole machine has low noise and stable operation. Temperature control, easy installation and maintenance.
4, a wide range of applications, can dry a variety of materials, is a general drying equipment.
5. Safe and reliable to use, can maintain high temperature work for a long time
Copyright © 2017 - 2024Shandong Leader Machinery All Rights Reserved